Contact our responsive and friendly client services team any time.
(03) 9028 2888
clients@freshequities.com
announcement | t+2 movement | date |
---|---|---|
| - | 04 Aug 2020 |
| 0.00% | 29 Jul 2020 |
| 0.00% | 29 Jul 2020 |
| 0.00% | 29 Jul 2020 |
| 0.00% | 05 Jun 2020 |
| 0.00% | 15 May 2020 |
| 0.00% | 12 Mar 2020 |
| 0.00% | 17 Feb 2020 |
| 0.00% | 31 Jan 2020 |
| 0.00% | 31 Jan 2020 |
Current Price
52WK HIGH
52WK LOW
1YR RETURN
1YR RETURN VS. SECTOR
90 DAY RETURN
ASX RANK
/2,031
SECTOR RANK
/0
SHARES OUTSTANDING
(03) 9028 2888
clients@freshequities.com
Level 7, 388 Bourke St
Melbourne VIC 3000
Australia