Contact our responsive and friendly client services team any time.
(03) 9028 2888
clients@freshequities.com
INVESTOR PRESENTATION - Horizon Gold Limited
announcement | t+2 movement | date |
---|---|---|
| +4.26% | 14 Dec 2020 |
| +4.26% | 13 Dec 2020 |
| 0.00% | 12 Nov 2020 |
| 0.00% | 12 Nov 2020 |
| 0.00% | 12 Nov 2020 |
| -3.19% | 30 Oct 2020 |
| -3.19% | 29 Oct 2020 |
| +2.08% | 25 Oct 2020 |
| -2.13% | 08 Oct 2020 |
| +10.59% | 06 Oct 2020 |
Current Price
52WK HIGH
52WK LOW
1YR RETURN
1YR RETURN VS. SECTOR
90 DAY RETURN
ASX RANK
/2,047
SECTOR RANK
/590
SHARES OUTSTANDING
(03) 9028 2888
clients@freshequities.com
Level 7, 388 Bourke St
Melbourne VIC 3000
Australia